| August 1941 | Former president Yoshinori Akamatsu opened his own factory producing springs in Oyodo-ku, Osaka |
|---|---|
| September 1954 | The company was reorganized into a joint-stock corporation and became Sankyo Seiki Industry Co., Ltd, |
| January 1959 | The main plant for small springs was built. |
| April 1960 | The main plant for mid-size springs was built. |
| February 1961 | The main plant for large cold-formed springs was built. |
| November 1963 | Land was purchased in Kamishinjo with the intent of future expansion. |
| August 1965 | The flat spring pressing plant was built in Kamishinjo. As a result, we become the first Kansai region manufacturer to specialize in precision springs of all types. |
| March 1967 | The factory for the Die and Machining Division was built. This expanded our die facilities and enhanced our in-house production. |
| June 1970 | A spring research and development plant was built in Kamishinjo. |
| July 1973 | The Kaizuka plant was built, enhancing our capability to produce flat springs and general pressed products. |
| April 1976 | An office for the sales, accounting, and business divisions was built. The employee recreational and leisure facilities were improved when the cafeteria was built. |
| December 1980 | The company began using computer numerical controlled machinery. |
| February 1981 | Corporate management functions were enhanced with the introduction of the Burroughs B29 office computer. |
| August 1981 | The long-term business concept was presented. |
| May 1984 | Construction on the main plant began at Kamishinjo. |
| September 1984 | The new building was completed at Kamishinjo. Five divisions from the previous main factory were moved there, and an integrated management structure established. |
| February 1987 | The Japan Spring Engineering Research Co. was established to conduct research into spring engineering. |
| October 1988 | The Mikasa plant was opened to promote rationalization. |
| April 1989 | Computer numerical controlled machinery was introduced on a large scale. |
| June 1990 | The plants' working environment was improved. |
| November 1991 | The Kanagawa sales office was opened. |
| March 1992 | A quality control award was received from the Osaka Prefecture government. |
| February 1997 | The Kanagawa sales office was closed. |
| April 1997 | The information systems office was established to reorganize the company's computer systems. |
| June 1999 | The Higashi Osaka plant building was acquired. |
| September 1999 | The company received ISO 9002 certification. |
| September 1999 | The company's computer system was reorganized and an in-house LAN created. |
| February 2001 | The company received ISO 14001 certification. |
| September 2003 | Shift to ISO 9001 (2000 edition). |
| December 2004 | The company began use of high performance multi-forming machines. (The Wafios FMU 6.3) |
| September 2009 | The company received JIS Q 9100 certification. |



