- HOME
- Plant facilities
- Plant interior
We are actively working to incorporate the newest equipment into our plants as we utilize our existing equipment to the fullest and strive to respond to our customers' needs for lower costs.
Forming machines
The standard equipment on these forming machines includes Japanese-made wire feeders, camshafts, and three axle servo-control rotary wire guides. They are capable of handling wire diameters of φ0.2-1.0 mm.
Universal forming machines
The standard equipment on the universal forming machines includes Japanese-made wire feeders, camshafts, and three axle servo-control rotary wire guides. We have also equipped them with second hook forming units for extension coil springs. They are capable of handling wire diameters of φ1.0-4.0 mm.
Multi-forming machines
There are only a few of these high performance multi-forming machines made by Wafios of Germany in Japan. They are capable of handling wire diameters of up to 6 mm.
List of equipment
List of equipment adopted after 1989
| Machine | Manufacturer | Number of units | Year |
|---|---|---|---|
| Torsion machine | Orii & Mec | 6 | 1989 |
| NC spring machine | Itaya Engineering | 6 | 1989 |
| Conveyor type electric furnace | Morita Iron Works | 10 | 1990 |
| Conveyor type electric furnace | Morita Iron Works | 5 | 1991 |
| Ultra-small coiling machine | Orii & Mec | 2 | 1993 |
| NC spring machine | Itaya Engineering | 8 | 1993 |
| NC spring former | Orii & Mec | 6 | 1994 |
| Conveyor type electric furnace | Coilmaster, Gasden Ro | 8 | 1994 |
| NC spring former | Orii & Mec | 4 | 1995 |
| Conveyor type heat treating furnace | Morita Iron Works | 2 | 1995 |
| Large heat treating furnace | Osaka Gas | 1 | 1996 |
| Multi-forming machine | Teijin Seiki Precision Co. | 1 | 1996 |
| NC wire forming machine | Itaya Engineering | 3 | 1997 |
| CNC spring former | Orii & Mec | 2 | 1997 |
| Barrel finishing machine | Hidaka Sangyo | 1 | 1998 |
| Chamfering machine | Tsunekawa Manufacturing | 2 | 1998 |
| NC wire forming machine | Itaya Engineering | 4 | 1998 |
| Linked heat treating furnace | Meiwa Sangyo | 2 | 1998 |
| NC coiling machine | Orii & Mec | 1 | 1999 |
| Spot welding machine | Panasonic | 2 | 1999 |
| NC coiling machine | Orii & Mec | 1 | 2000 |
| NC coiling machine | Australian | 1 | 2001 |
| NC coiling machine | Australian | 1 | 2002 |
| NC bender | Marushow Engineering | 2 | 2002 |
| Electric heat treatment equipment | Morita Iron Works | 1 | 2004 |
| Wafios FMU 6.3 | Wafios | 1 | 2004 |





